Mountain Camp 2027 - Testimonials¶
Collect voices from people who have attended Mountain Camp in the past. Combine them with images from past events for promotion. Once all testimonials are collected, curate them into a single news article on mountaincamp.ch.
Timeline: Now through Apr 29, then ongoing promotion from May Used in: Weekly social posts, website (news article), newsletter
Timeline¶
| Date | Task |
|---|---|
| Now - Apr 29 | Create contact list of past attendees. Prepare images from past events to share with them. Begin outreach. |
| Apr 29 | Contact list and outreach complete. All contributors contacted with images provided. |
| May 2026 onwards | Publish testimonial content on a rolling basis as part of weekly social posts. |
| When all collected | Curate all testimonials into a single news article on mountaincamp.ch. |
Contact List¶
Aim for 10-15 people across different roles and editions.
| Name | Role / Company | Edition(s) | LinkedIn / Social | Contacted | Story Received | Notes |
|---|---|---|---|---|---|---|
| Alex Moreno Lopez | Drupal Association | 2025 | No | No | Gave opening speech at 2025 | |
| Andre Baumeier | Senior Solutions Architect, AWS | 2024 | No | No | Speaker at 2024 (AWS BuilderCards session). 15+ years in app development. Previously Head of Technology at Hubert Burda Media | |
| Baddy Sonja Breidert | CEO/Co-founder, 1xINTERNET; Board Chair, Drupal Association | 2022 | No | No | Mentioned in LinkedIn posts about 2022 edition. Filmed sessions. Very active social presence. High-profile in Drupal and wider tech community | |
| Christophe Jossart | Developer, Amazee Labs | 2024, 2025 | No | No | Wrote detailed public recaps of both 2024 and 2025 on Amazee Labs blog. Described fondue and sledging as highlights | |
| Cristina Chumillas | Drupal CMS UX Lead, Lullabot | 2025 | No | No | Keynoted at 2025 | |
| David Buchmann | Developer, Liip | 2024 | No | No | Session on HTTP Caching with Varnish at 2024. Active in Symfony and open source projects | |
| Dominique De Cooman | Founder/CTO/co-CEO, Dropsolid; DA board member | 2024 | No | No | Posted about Mountain Camp on LinkedIn. Active social presence | |
| Frederik Wouters | AI workshop leader | 2025 | No | No | Led the popular AI + Drupal workshop | |
| Fabian Franz | VP of Software Engineering, Tag1 Consulting | 2024 | No | No | Drupal core contributor, creator of BigPipe and Twig initiative co-leader. Performance legend in Drupal community | |
| Imre Gmelig Meijling | CEO, React Online; DA board member | 2019 | No | No | Keynote panel at 2019. Co-created Splash Awards. DA board member. Very active LinkedIn. Former chair of Dutch Drupal Association | |
| Iain Potter | Senior Technical Account Manager, Acquia | 2024 | No | No | Session on DevOps as MarTech at 2024. 25 years in software development. 14+ years with Drupal. Enterprise perspective | |
| Jordana Fung | Attendee | 2024 | No | No | Named in attendee thank-you posts | |
| Joris Vercammen | Calibrate | 2024 | No | No | Featured speaker, config management session | |
| Klaus Purer | Principal Engineer, Jobiqo | 2025 | No | No | Drupal.org | |
| Jutta Horstmann | Interim CEO, Mailvelope; ex-COO/CTO eyeo | 2024 | No | No | Keynoted at 2024 on sustaining open source ecosystems. Well-known beyond Drupal in wider open source community | |
| Lauri Timmanee | Product Lead Experience Builder, Acquia | 2025 | No | No | Keynoted at 2025 | |
| Lukas Fischer | Founder/CEO, NETNODE; creator of NodeHive | 2025 | No | No | Led opening and closing ceremonies at 2025 with Tobias Tschopp. Praised for creating a "serene and engaging tone." Very active LinkedIn, speaker at React Summit and DrupalCon | |
| Lorenz Schori | Drupal core contributor | 2024 | No | No | Session on Symfony Mailer in Core at 2024. Drupal core patch author, maintainer of several contrib modules | |
| Marine Gandy | President, Drupal France; DevRel, Platform.sh | 2024 | No | No | Led Drupal Security 101 workshop at 2024. Women in Drupal Award winner. Very active social presence. DrupalCon Rotterdam advisory board | |
| Michelle Sanver | Sustainability speaker | 2025 | No | No | Featured session on sustainability in Drupal at 2025. Active in PHP and Drupal communities | |
| Mikko Hämäläinen | Developer | 2024 | No | No | Featured speaker, mentioned in multiple attendee posts | |
| Nicolas Loye | CTO, Smile; Treasurer, Drupal France | 2024 | No | No | Co-led Drupal Security 101 workshop with Marine at 2024. 15+ years in Drupal community. Co-organizing DrupalCamp Grenoble | |
| Nick Veenhof | Director of Contributor Success, GitLab; DA board member | 2019 | No | No | Keynote panel at 2019 on sustainable open source communities. Very active LinkedIn. Former CTO of Dropsolid. Bridge between Drupal and GitLab communities | |
| Niklas Franke | Splash Awards, community organizer | 2024 | No | No | Session on Splash Awards. German-speaking community | |
| Preston So | Author, CMS thought leader, dotCMS | 2017, 2024 | No | No | Keynoted twice. Called it a "thematic homecoming" | |
| Sascha Grossenbacher | Co-founder, MD Systems | 2024, 2025 | No | No | Co-maintainer of Drupal entity system, paragraphs, pathauto, token. Spoke at both 2024 and 2025. 18+ years in Drupal community | |
| Sascha Eggenberger | Staff Product Designer, GitLab; creator of Gin Admin Theme | 2025 | No | No | Spoke at Mountain Camp 2025 on Gin Admin Theme and Drupal Admin UI. Most popular Drupal admin theme. Also attended an earlier edition | |
| Tearyne Almendariz | Keynote speaker | 2024 | No | No | Keynoted on grit and perseverance. Posted on LinkedIn that attendees shared personal stories with her. Emotional connection to the event | |
| Toni Nissinen | Developer, Druid.fi | 2024 | No | No | First Mountain Camp outside Finland. Wrote enthusiastic blog post: "The experience was just awesome! The Drupal community is so welcoming." Authentic first-timer voice | |
| Vera Herzmann | Organisation development consultant | 2025 | No | No | Keynoted on neurodiversity. Cross-industry reach |
Status options: No, Contacted, Confirmed, Received, Declined
What We Ask From Attendees¶
We provide the images. They share a few sentences about their experience.
- What is your favorite memory from Mountain Camp?
Length: 2-5 sentences. Keep it natural and personal.
Outreach Template¶
Subject: Mountain Camp turns 10, share your story
Hi [Firstname],
Mountain Camp is coming back in 2027. This edition is special: it marks 10 years since the very first camp in 2017. To celebrate, we are collecting stories from past attendees across all years, and we would love to include yours.
Mountain Camp has always been about the open-source community coming together: sharing fun memories, learning something new, meeting interesting people, contributing to open source.
[Photo]
We would love to hear your favorite memory from Mountain Camp. 2-3 sentences is perfect.
We will feature your story to show others what makes Mountain Camp so special. We will send you the finished design before it goes out so you can read it and share it with friends.
Excited to hear your story and see you again at Mountain Camp!
Sinduri,
Mountain Camp team
Content Formats¶
| Format | Where | Details |
|---|---|---|
| Quote card | Social media | Attendee quote overlaid on a provided image from a past event. |
| Website article | mountaincamp.ch | Single news article featuring all collected testimonials with photos. Published once all stories are in. |
| Newsletter feature | One testimonial per newsletter edition during promotion period. | |
| Story post | Blog / Drupal.org | Longer form write-up combining their story with event photos. |
Image Library¶
Collect and organize images from past editions to share with testimonial contributors.
| Edition | Source | Status |
|---|---|---|
| 2017 | Not collected | |
| 2019 | Not collected | |
| 2022 | Not collected | |
| 2024 | Not collected | |
| 2025 | Not collected |
Tag images by person where possible so you can send relevant photos to each contributor.
Publishing Schedule¶
Spread testimonials across the promotion period. One per week mixed into the regular social posting cadence.
| Week of | Testimonial | Platform | Status |
|---|---|---|---|
| May 2026 | Social + Newsletter | Not scheduled | |
| May 2026 | Social | Not scheduled | |
| Jun 2026 | Social + Newsletter | Not scheduled | |
| Jun 2026 | Social | Not scheduled | |
| Jul 2026 | Social + Website | Not scheduled | |
| Jul 2026 | Social | Not scheduled | |
| Aug 2026 | Social + Newsletter | Not scheduled | |
| Aug 2026 | Social | Not scheduled | |
| Sep 2026 | Social + Newsletter | Not scheduled | |
| Oct 2026 | Social | Not scheduled | |
| Nov 2026 | Social + Newsletter | Not scheduled | |
| Dec 2026 | Social | Not scheduled | |
| Jan 2027 | Social + Newsletter | Not scheduled | |
| Feb 2027 | Social | Not scheduled |