Sponsorship Prospectus — Mountain Camp 2027¶
Draft v1, Sep 23, 2026. Prices are proposals: Guzman and the core team need to approve them by Thu Sep 24. All prices in CHF, excl. VAT.
Related: GTM plan · One-pager copy · Rotterdam playbook · Pipeline · Budget
Event Overview¶
| Item | Details |
|---|---|
| Event | Mountain Camp 2027, 10th anniversary (6th edition) |
| Dates | March 2-4, 2027 (pre-conference ski weekend Feb 27 - Mar 1) |
| Location | Davos Congress Centre, Switzerland |
| Expected attendance | 100-140 (2025: ~80 on site; TODO: audience split) |
| Theme | "Humans with AI in the loop" |
| Headliners | Fireside chat with Dries Buytaert · Lena Fuhrimann · Robert Douglass · Pay Chen · John O'Nolan (Ghost) |
Why Sponsor¶
Sponsors don't buy logos; they buy people, trust and timing. Pitch the benefit that fits the sponsor:
- Hire: a room of senior Drupal, PHP, Symfony and frontend engineers, many open to Swiss roles. Three days, not three hours.
- Win clients: agency owners, public-sector digital teams (cantons, federal) and C-level decision-makers come for the Dries fireside chat and the Sovereign AI day.
- Be seen leading on AI and sovereignty: associate your brand with the conversation everyone in European open source is having in 2027.
- Real conversations: at 100-140 people with shared meals, fondue and a ski day, sponsors actually talk to everyone. Feedback confirms connection is the #1 reason people come.
- Give back: Mountain Camp is volunteer-run and non-profit. Your money funds newcomer tickets, recordings and the community.
Tiers¶
| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Price | 9,000 | 4,500 | 2,000 | 800 |
| Available | 1 (exclusive) | 4 | 8 | Unlimited |
| Presents the Dries fireside chat (2-min stage intro, logo on the session recording) | ✅ | |||
| Lightning talk (10 min, main stage) | ✅ | ✅ | ||
| Table / booth in the main foyer | Prime spot | ✅ | Shared sponsor area | |
| Conference tickets included | 4 | 3 | 2 | 1 |
| Logo on recordings pre-roll (YouTube, long-tail) | ✅ large | ✅ | ||
| Dedicated social post + newsletter feature | ✅ + feature article | ✅ | Group post | Group post |
| Job post on the site + jobs board at the venue | ✅ | ✅ | ✅ | |
| Seats at the CXO dinner (if we run it, see open questions in the GTM plan) | 2 | 1 | ||
| Logo on site, badges, signage, slides | ✅ largest | ✅ | ✅ | ✅ |
Individual supporter: pay what you want (from 150) via Pretix. Name on the site, our eternal gratitude.
Exclusive Themed Packages¶
One sponsor per package. These can be stacked on top of a tier or bought alone (standalone includes 1 ticket and Bronze-level logo placement).
| Package | Price | What you get |
|---|---|---|
| Sovereign AI Day partner | 4,000 | "Sovereign AI Day presented by…", day intro on stage, logo on all day-track sessions and recordings. You don't select the content: the program team curates it independently. |
| Fondue Night | 4,000 | The social highlight. Your welcome toast, branding at the venue, logo on the add-on ticket. |
| Session recordings | 3,000 | Logo pre-roll on every recording for years. Attendees asked for recordings every edition. |
| Ski & Snow Day (pre-conference) | 2,500 | Branding on the ski day and the meeting point, plus your beanie or goggles if you like. |
| Coffee bar | 2,500 | Branded barista/coffee station: the place every conversation starts. |
| Pub Quiz (icebreaker, night 1) | 1,500 | Name the quiz, host one round, prizes branded. 2024 and 2025 feedback called it the best icebreaker. |
| Contribution Day | 1,500 | Sponsor the sprint: mentors' lunch plus branding. Makers not takers. |
| Drupal in a Day (newcomer pre-event) | 1,500 | Your name on the newcomer pipeline. |
| Speaker gift (engraved Victorinox) | 1,200 | Your logo on the knife every speaker keeps. |
| Newcomer & diversity scholarships | 1,000 per 2 people | Covers ticket plus a travel contribution. Stackable. Public thank-you. |
Deals¶
| Deal | Terms |
|---|---|
| Early commit | Sign by Oct 31, 2026: +1 extra ticket, and you're in the Nov 15 schedule announcement |
| Two editions | Commit to 2027 + the next edition: 15% off, price locked, first pick of packages |
| Returning sponsor | 2024/2025 sponsors get first refusal on their previous tier or package until Oct 16, 2026 |
| Split invoice | 50% in Dec 2026, 50% in Jan 2027 (helps with budget years) |
| Small agency / non-profit | 30% off Bronze or Silver for teams under 10 people and non-profits |
Values Alignment¶
We prioritize sponsors whose values align with our community: open source focus, contribution, "makers not takers", diversity and inclusion. Sponsorship never buys program content: talks are selected by the program team through the CFP.
Contact & Process¶
- Interested? Fill in the sponsor form (TODO Guzman: Mautic form URL) or email sponsor@drupalmountaincamp.ch (TODO: confirm alias exists, fall back to info@).
- Guzman confirms the package within 2 working days and sends the agreement and invoice.
- Send your logo (SVG) and a short description. You're on the site within a week.
Sponsorship lead: Guzman Bellon · Prospectus PDF: TODO: Canva design from one-pager.md
Timeline¶
| Date | Milestone |
|---|---|
| Sep 25, 2026 | Prices published on the site + PDF |
| Sep 28 - Oct 1 | DrupalCon Rotterdam: in-person conversations |
| Oct 16 | Returning-sponsor first refusal ends |
| Oct 31 | Early-commit deadline |
| Nov 15 | Sponsors announced with the full schedule |
| Feb 1, 2027 | Logo deadline for print |
| Mar 2027 | Post-event sponsor report (attendance, photos, recording views) |
Revenue math (for the team, not the PDF)¶
| Tier | Price | Slots | Full sell-out | Realistic |
|---|---|---|---|---|
| Platinum | 9,000 | 1 | 9,000 | 9,000 |
| Gold | 4,500 | 4 | 18,000 | 13,500 (3) |
| Silver | 2,000 | 8 | 16,000 | 12,000 (6) |
| Bronze | 800 | ∞ | — | 3,200 (4) |
| Packages | — | 10 | ~23,000 | 6,000 (3) |
| Total | ~66,000 | ~43,700 |
The realistic column hits the CHF 40k target with room for discounts. If Platinum doesn't sell by Oct 31, split it: the Dries presenting benefit moves to the top Gold sponsor as an add-on for 3,000.